Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Illinois State University Normal, IL | Northern Illinois University Dekalb, IL |
|---|---|---|
| Acceptance rateNorthern Illinois University is more selective | 88% | 70% |
| SAT (25–75) | 990–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,057 | 11,301 |
| Avg net price | $19,398 | $13,391 |
| Median earnings (10 yr)Illinois State University reports higher median earnings | $62,117 | $57,808 |
| Graduation rate | 65% | 49% |
| Median debt | $20,482 | $22,162 |
| Economic mobility | 1.1% | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Normal, IL |
| Dekalb, IL |