Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indian River State College Fort Pierce, FL | University of North Florida Jacksonville, FL |
|---|---|---|
| Acceptance rate | — | 53% |
| SAT (25–75) | — | 1070–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,822 | 13,359 |
| Avg net price | $3,815 | $10,154 |
| Median earnings (10 yr)University of North Florida reports higher median earnings | $38,315 | $56,343 |
| Graduation rate | 45% | 69% |
| Median debt | $8,023 | $15,531 |
| Economic mobility | 1.9% | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fort Pierce, FL |
| Jacksonville, FL |