Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | North Central College Naperville, IL | |
|---|---|---|
| Acceptance rate | — | 77% |
| SAT (25–75) | — | 1055–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,686 | 2,428 |
| Avg net price | $20,473 | $21,044 |
| Median earnings (10 yr)North Central College reports higher median earnings | $47,327 | $60,123 |
| Graduation rate | 28% | 64% |
| Median debt | $26,391 | $24,500 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fort Wayne, IN |
| Naperville, IL |