Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana State University Terre Haute, IN | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 81% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,188 | 5,144 |
| Avg net price | $10,873 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $48,387 | $58,532 |
| Graduation rate | 43% | 57% |
| Median debt | $24,000 | $21,500 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Terre Haute, IN |
| Winona, MN |