Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana Bloomington, IN | Oregon State University Corvallis, OR |
|---|---|---|
| Acceptance rateOregon State University is more selective | 78% | 77% |
| SAT (25–75) | 1170–1400 | 1140–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 37,806 | 30,743 |
| Avg net price | $16,264 | $19,604 |
| Median earnings (10 yr)Oregon State University reports higher median earnings | $63,742 | $64,010 |
| Graduation rate | 80% | 70% |
| Median debt | $19,509 | $21,221 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bloomington, IN |
| Corvallis, OR |