Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-East Richmond, IN | Medina County Career Center Medina, OH |
|---|---|---|
| Acceptance rate | 67% | — |
| SAT (25–75) | 960–1170 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,589 | 43 |
| Avg net price | $8,134 | $8,835 |
| Median earnings (10 yr)Indiana University-East reports higher median earnings | $47,156 | $41,273 |
| Graduation rate | 40% | — |
| Median debt | $18,000 | — |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Richmond, IN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Medina, OH |