Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-East Richmond, IN | University of Illinois Springfield Springfield, IL |
|---|---|---|
| Acceptance rateIndiana University-East is more selective | 67% | 86% |
| SAT (25–75) | 960–1170 | 940–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,589 | 2,263 |
| Avg net price | $8,134 | $9,833 |
| Median earnings (10 yr)University of Illinois Springfield reports higher median earnings | $47,156 | $57,103 |
| Graduation rate | 40% | 53% |
| Median debt | $18,000 | $19,128 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Richmond, IN |
| Springfield, IL |