Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Indianapolis Indianapolis, IN | Iowa State Ames, IA |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 76% | 89% |
| SAT (25–75) | 1030–1240 | 1120–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,830 | 25,367 |
| Avg net price | $11,668 | $18,589 |
| Median earnings (10 yr)Iowa State reports higher median earnings | $55,198 | $63,386 |
| Graduation rate | 54% | 75% |
| Median debt | $20,000 | $22,869 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Indianapolis, IN |
| Ames, IA |