Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Indianapolis Indianapolis, IN | New Mexico State University-Main Campus Las Cruces, NM |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 76% | 89% |
| SAT (25–75) | 1030–1240 | 870–1110 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,830 | 11,946 |
| Avg net price | $11,668 | $8,889 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Indianapolis, IN | Las Cruces, NM |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.