Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Indianapolis Indianapolis, IN | Northeastern Illinois University Chicago, IL |
|---|---|---|
| Acceptance rateNortheastern Illinois University is more selective | 76% | 75% |
| SAT (25–75) | 1030–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,830 | 3,982 |
| Avg net price | $11,668 | $14,109 |
| Median earnings (10 yr)Indiana University-Indianapolis reports higher median earnings | $55,198 | $52,234 |
| Graduation rate | 54% | 22% |
| Median debt | $20,000 | $14,600 |
| Economic mobility | — | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Chicago, IL |
|---|