Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Indianapolis Indianapolis, IN | South Dakota State University Brookings, SD |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 76% | 98% |
| SAT (25–75) | 1030–1240 | 1060–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,830 | 9,198 |
| Avg net price | $11,668 | $19,841 |
| Median earnings (10 yr)Indiana University-Indianapolis reports higher median earnings | $55,198 | $55,070 |
| Graduation rate | 54% | 62% |
| Median debt | $20,000 | $23,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Brookings, SD |
|---|