Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Indianapolis Indianapolis, IN | Southern Illinois University Edwardsville Edwardsville, IL |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 76% | 98% |
| SAT (25–75) | 1030–1240 | 950–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,830 | 8,750 |
| Avg net price | $11,668 | $14,889 |
| Median earnings (10 yr)Southern Illinois University Edwardsville reports higher median earnings | $55,198 | $56,346 |
| Graduation rate | 54% | 57% |
| Median debt | $20,000 | $20,500 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Edwardsville, IL |
|---|