Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Indianapolis Indianapolis, IN | University of Louisville Louisville, KY |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 76% | 79% |
| SAT (25–75) | 1030–1240 | 1040–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,830 | 14,727 |
| Avg net price | $11,668 | $17,988 |
| Median earnings (10 yr)Indiana University-Indianapolis reports higher median earnings | $55,198 | $53,899 |
| Graduation rate | 54% | 61% |
| Median debt | $20,000 | $20,500 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Louisville, KY |
|---|