Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Indianapolis Indianapolis, IN | University of Wisconsin-Whitewater Whitewater, WI |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 76% | 86% |
| SAT (25–75) | 1030–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,830 | 9,405 |
| Avg net price | $11,668 | $14,158 |
| Median earnings (10 yr)University of Wisconsin-Whitewater reports higher median earnings | $55,198 | $55,356 |
| Graduation rate | 54% | 59% |
| Median debt | $20,000 | $23,188 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Whitewater, WI |
|---|