Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Northwest Gary, IN | Indiana University-South Bend South Bend, IN |
|---|---|---|
| Acceptance rateIndiana University-Northwest is more selective | 73% | 84% |
| SAT (25–75) | 910–1180 | 950–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,661 | 3,933 |
| Avg net price | $5,130 | $8,653 |
| Median earnings (10 yr)Indiana University-South Bend reports higher median earnings | $43,361 | $44,947 |
| Graduation rate | 37% | 40% |
| Median debt | $21,710 | $21,355 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Gary, IN |
| South Bend, IN |