Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Northwest Gary, IN | Lewis and Clark Community College Godfrey, IL |
|---|---|---|
| Acceptance rate | 73% | — |
| SAT (25–75) | 910–1180 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,661 | 2,487 |
| Avg net price | $5,130 | $3,349 |
| Median earnings (10 yr)Indiana University-Northwest reports higher median earnings | $43,361 | $37,724 |
| Graduation rate | 37% | — |
| Median debt | $21,710 | $6,751 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Gary, IN |
| Godfrey, IL |