Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Northwest Gary, IN | University of Illinois Springfield Springfield, IL |
|---|---|---|
| Acceptance rateIndiana University-Northwest is more selective | 73% | 86% |
| SAT (25–75) | 910–1180 | 940–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,661 | 2,263 |
| Avg net price | $5,130 | $9,833 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Gary, IN | Springfield, IL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.