Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northwestern Evanston, IL | |
|---|---|---|
| Acceptance rate | — | 8% |
| SAT (25–75) | — | 1510–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,656 | 9,201 |
| Avg net price | $16,898 | $29,167 |
| Median earnings (10 yr)Northwestern reports higher median earnings | $59,986 | $89,363 |
| Graduation rate | 35% | 95% |
| Median debt | $24,250 | $15,000 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Marion, IN |
| Evanston, IL |