Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pillar College Newark, NJ | |
|---|---|---|
| Acceptance rate | 27% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,072 | 498 |
| Avg net price | $9,230 | $8,470 |
| Median earnings (10 yr)Pillar College reports higher median earnings | $23,132 | $45,577 |
| Graduation rate | 38% | 38% |
| Median debt | $5,750 | $21,483 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fajardo, PR |
| Newark, NJ |