Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ithaca College Ithaca, NY | New England Institute of Technology East Greenwich, RI |
|---|---|---|
| Acceptance rateNew England Institute of Technology is more selective | 69% | 67% |
| SAT (25–75) | 1230–1390 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,242 | 1,718 |
| Avg net price | $33,926 | $36,483 |
| Median earnings (10 yr)Ithaca College reports higher median earnings | $63,548 | $48,684 |
| Graduation rate | 76% | 60% |
| Median debt | $24,000 | $16,668 |
| Economic mobility | 1.4% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Ithaca, NY | East Greenwich, RI |
|---|