Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ivy Tech Community College Indianapolis, IN | Ohio State Columbus, OH |
|---|---|---|
| Acceptance rate | — | 61% |
| SAT (25–75) | — | 1310–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 58,267 | 45,638 |
| Avg net price | $7,258 | $17,339 |
| Median earnings (10 yr)Ohio State reports higher median earnings | $37,186 | $60,409 |
| Graduation rate | — | 88% |
| Median debt | $10,727 | $19,976 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Indianapolis, IN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Columbus, OH |