Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Jacksonville College-Main Campus Jacksonville, TX | Thomas University Thomasville, GA |
|---|---|---|
| Acceptance rate | — | 38% |
| SAT (25–75) | — | 990–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 157 | 998 |
| Avg net price | $6,157 | $18,499 |
| Median earnings (10 yr)Thomas University reports higher median earnings | $38,885 | $49,716 |
| Graduation rate | — | 28% |
| Median debt | — | $21,198 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Jacksonville, TX |
| Thomasville, GA |