Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | James Madison University Harrisonburg, VA | Mississippi State University Mississippi State, MS |
|---|---|---|
| Acceptance rateJames Madison University is more selective | 72% | 78% |
| SAT (25–75) | 1170–1340 | 1100–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,888 | 18,397 |
| Avg net price | $23,322 | $17,595 |
| Median earnings (10 yr)James Madison University reports higher median earnings | $69,954 | $51,513 |
| Graduation rate | 80% | 67% |
| Median debt | $20,093 | $22,142 |
| Economic mobility | 0.7% | 1.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Harrisonburg, VA | Mississippi State, MS |
|---|