Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | James Madison University Harrisonburg, VA | The University of Texas at Dallas Richardson, TX |
|---|---|---|
| Acceptance rateThe University of Texas at Dallas is more selective | 72% | 65% |
| SAT (25–75) | 1170–1340 | 1160–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,888 | 21,751 |
| Avg net price | $23,322 | $18,267 |
| Median earnings (10 yr)James Madison University reports higher median earnings | $69,954 | $68,227 |
| Graduation rate | 80% | 76% |
| Median debt | $20,093 | $18,000 |
| Economic mobility | 0.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Harrisonburg, VA | Richardson, TX |
|---|