Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | James Madison University Harrisonburg, VA | Delaware Newark, DE |
|---|---|---|
| Acceptance rateUniversity of Delaware is more selective | 72% | 71% |
| SAT (25–75) | 1170–1340 | 1190–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,888 | 19,071 |
| Avg net price | $23,322 | $17,799 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Harrisonburg, VA | Newark, DE |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.