Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | James Madison University Harrisonburg, VA | South Carolina Columbia, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Columbia is more selective | 72% | 60% |
| SAT (25–75) | 1170–1340 | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,888 | 29,820 |
| Avg net price | $23,322 | $22,811 |
| Median earnings (10 yr)James Madison University reports higher median earnings | $69,954 | $62,177 |
| Graduation rate | 80% | 79% |
| Median debt | $20,093 | $21,500 |
| Economic mobility | 0.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Harrisonburg, VA | Columbia, SC |
|---|