Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Jewish Theological Seminary of America New York, NY | Stevens Hoboken, NJ |
|---|---|---|
| Acceptance rateStevens Institute of Technology is more selective | 49% | 48% |
| SAT (25–75) | 1440–1580 | 1380–1505 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 172 | 4,222 |
| Avg net price | $43,195 | $41,346 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | New York, NY | Hoboken, NJ |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.