Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Johnson & Wales University-Providence Providence, RI | Pace University New York, NY |
|---|---|---|
| Acceptance ratePace University is more selective | 88% | 76% |
| SAT (25–75) | 890–1160 | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,868 | 7,665 |
| Avg net price | $31,027 | $30,892 |
| Median earnings (10 yr)Pace University reports higher median earnings | $43,418 | $70,378 |
| Graduation rate | 55% | 60% |
| Median debt | $26,000 | $23,250 |
| Economic mobility | — | 8.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Providence, RI | New York, NY |
|---|