Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Johnson & Wales University-Providence Providence, RI | York College of Pennsylvania York, PA |
|---|---|---|
| Acceptance rateYork College of Pennsylvania is more selective | 88% | 74% |
| SAT (25–75) | 890–1160 | 1020–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,868 | 3,265 |
| Avg net price | $31,027 | $18,556 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Providence, RI | York, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.