Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Johnson C Smith University Charlotte, NC | Minneapolis College of Art and Design Minneapolis, MN |
|---|---|---|
| Acceptance rateJohnson C Smith University is more selective | 45% | 48% |
| SAT (25–75) | — | 1130–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,244 | 705 |
| Avg net price | $20,894 | $29,926 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Charlotte, NC | Minneapolis, MN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.