Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Welder Training and Testing Institute Allentown, PA | |
|---|---|---|
| Acceptance rate | 62% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,058 | 55 |
| Avg net price | $28,039 | $22,503 |
| Median earnings (10 yr)Welder Training and Testing Institute reports higher median earnings | $49,841 | $55,598 |
| Graduation rate | 54% | — |
| Median debt | $20,000 | — |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (for-profit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Draper, UT |
| Allentown, PA |