Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kansas State University Manhattan, KS | Miami (OH) Oxford, OH |
|---|---|---|
| Acceptance rateMiami University-Oxford is more selective | 82% | 75% |
| SAT (25–75) | 1060–1260 | 1220–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,142 | 16,656 |
| Avg net price | $19,406 | $28,384 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Manhattan, KS | Oxford, OH |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.