Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kansas State University Manhattan, KS | Northern Illinois University Dekalb, IL |
|---|---|---|
| Acceptance rateNorthern Illinois University is more selective | 82% | 70% |
| SAT (25–75) | 1060–1260 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,142 | 11,301 |
| Avg net price | $19,406 | $13,391 |
| Median earnings (10 yr)Northern Illinois University reports higher median earnings | $57,262 | $57,808 |
| Graduation rate | 71% | 49% |
| Median debt | $21,250 | $22,162 |
| Economic mobility | 1.3% | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Manhattan, KS | Dekalb, IL |
|---|