Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kean University Union, NJ | Morgan State University Baltimore, MD |
|---|---|---|
| Acceptance rateKean University is more selective | 76% | 82% |
| SAT (25–75) | 930–1150 | 840–1070 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,433 | 9,019 |
| Avg net price | $12,447 | $14,985 |
| Median earnings (10 yr)Kean University reports higher median earnings | $57,237 | $50,698 |
| Graduation rate | 47% | 41% |
| Median debt | $23,250 | $27,250 |
| Economic mobility | 3.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Union, NJ |
| Baltimore, MD |