Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kean University Union, NJ | Pennsylvania Western University California, PA |
|---|---|---|
| Acceptance rateKean University is more selective | 76% | 94% |
| SAT (25–75) | 930–1150 | 940–1140 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,433 | 7,451 |
| Avg net price | $12,447 | $18,256 |
| Median earnings (10 yr)Kean University reports higher median earnings | $57,237 | $47,295 |
| Graduation rate | 47% | 52% |
| Median debt | $23,250 | $23,725 |
| Economic mobility | 3.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Union, NJ |
| California, PA |