Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kean University Union, NJ | Portland State University Portland, OR |
|---|---|---|
| Acceptance rateKean University is more selective | 76% | 91% |
| SAT (25–75) | 930–1150 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,433 | 13,182 |
| Avg net price | $12,447 | $9,552 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Union, NJ | Portland, OR |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.