Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kean University Union, NJ | Southern Utah University Cedar City, UT |
|---|---|---|
| Acceptance rateKean University is more selective | 76% | 82% |
| SAT (25–75) | 930–1150 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,433 | 9,289 |
| Avg net price | $12,447 | $10,462 |
| Median earnings (10 yr)Kean University reports higher median earnings | $57,237 | $50,296 |
| Graduation rate | 47% | 61% |
| Median debt | $23,250 | $12,500 |
| Economic mobility | 3.4% | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Union, NJ |
| Cedar City, UT |