Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kean University Union, NJ | |
|---|---|---|
| Acceptance rateKean University is more selective | 76% | 90% |
| SAT (25–75) | 930–1150 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,433 | 6,614 |
| Avg net price | $12,447 | $18,745 |
| Median earnings (10 yr)William Paterson University of New Jersey reports higher median earnings | $57,237 | $57,780 |
| Graduation rate | 47% | 44% |
| Median debt | $23,250 | $22,334 |
| Economic mobility | 3.4% | 2.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Union, NJ | Wayne, NJ |
|---|