Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kennesaw State University Kennesaw, GA | University of Houston Houston, TX |
|---|---|---|
| Acceptance rateKennesaw State University is more selective | 69% | 74% |
| SAT (25–75) | 1000–1220 | 1160–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 41,254 | 38,380 |
| Avg net price | $15,048 | $14,276 |
| Median earnings (10 yr)University of Houston reports higher median earnings | $57,552 | $62,377 |
| Graduation rate | 52% | 65% |
| Median debt | $23,833 | $18,194 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kennesaw, GA |
| Houston, TX |