Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kent State University at Kent Kent, OH | Northern Illinois University Dekalb, IL |
|---|---|---|
| Acceptance rateNorthern Illinois University is more selective | 86% | 70% |
| SAT (25–75) | 1010–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,320 | 11,301 |
| Avg net price | $20,787 | $13,391 |
| Median earnings (10 yr)Northern Illinois University reports higher median earnings | $45,388 | $57,808 |
| Graduation rate | 64% | 49% |
| Median debt | $24,500 | $22,162 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kent, OH |
| Dekalb, IL |