Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kent State University at Kent Kent, OH | Southeast Missouri State University Cape Girardeau, MO |
|---|---|---|
| Acceptance rateSoutheast Missouri State University is more selective | 86% | 74% |
| SAT (25–75) | 1010–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,320 | 6,373 |
| Avg net price | $20,787 | $15,882 |
| Median earnings (10 yr)Kent State University at Kent reports higher median earnings | $45,388 | $44,030 |
| Graduation rate | 64% | 58% |
| Median debt | $24,500 | $21,500 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Kent, OH | Cape Girardeau, MO |
|---|