Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kettering College Kettering, OH | Marian University Fond Du Lac, WI |
|---|---|---|
| Acceptance rateMarian University is more selective | 77% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 549 | 1,010 |
| Avg net price | $21,650 | $21,937 |
| Median earnings (10 yr)Kettering College reports higher median earnings | $67,492 | $53,501 |
| Graduation rate | 65% | 44% |
| Median debt | $23,500 | $25,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kettering, OH |
| Fond Du Lac, WI |