Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Klamath Community College Klamath Falls, OR | |
|---|---|---|
| Acceptance rate | — | 37% |
| SAT (25–75) | — | 880–1120 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,130 | 981 |
| Avg net price | $7,050 | $9,337 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Klamath Falls, OR | Beckley, WV |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.