Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kutztown University of Pennsylvania Kutztown, PA | Rutgers University-Newark Newark, NJ |
|---|---|---|
| Acceptance rateRutgers University-Newark is more selective | 91% | 71% |
| SAT (25–75) | 1120–1310 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,180 | 7,709 |
| Avg net price | $21,331 | $19,703 |
| Median earnings (10 yr)Rutgers University-Newark reports higher median earnings | $53,775 | $74,479 |
| Graduation rate | 54% | 64% |
| Median debt | $26,000 | $21,500 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kutztown, PA |
| Newark, NJ |