Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kutztown University of Pennsylvania Kutztown, PA | Stanford Stanford, CA |
|---|---|---|
| Acceptance rateStanford University is more selective | 91% | 4% |
| SAT (25–75) | 1120–1310 | 1510–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,180 | 7,554 |
| Avg net price | $21,331 | $13,807 |
| Median earnings (10 yr)Stanford reports higher median earnings | $53,775 | $124,080 |
| Graduation rate | 54% | 92% |
| Median debt | $26,000 | $12,000 |
| Economic mobility | 0.9% | 2.2% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kutztown, PA |
| Stanford, CA |