Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kutztown University of Pennsylvania Kutztown, PA | SUNY at Purchase College Purchase, NY |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 91% | 74% |
| SAT (25–75) | 1120–1310 | 1185–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,180 | 3,197 |
| Avg net price | $21,331 | $18,913 |
| Median earnings (10 yr)Kutztown University of Pennsylvania reports higher median earnings | $53,775 | $45,092 |
| Graduation rate | 54% | 63% |
| Median debt | $26,000 | $21,067 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Kutztown, PA | Purchase, NY |
|---|