Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lafayette College Easton, PA | Reading Hospital School of Health Sciences Reading, PA |
|---|---|---|
| Acceptance rateReading Hospital School of Health Sciences is more selective | 31% | 29% |
| SAT (25–75) | 1350–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,757 | 294 |
| Avg net price | $34,433 | $28,415 |
| Median earnings (10 yr)Lafayette College reports higher median earnings | $91,410 | $74,572 |
| Graduation rate | 88% | — |
| Median debt | $16,000 | $20,885 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Easton, PA | Reading, PA |
|---|