Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lake Forest College Lake Forest, IL | The University of the South Sewanee, TN |
|---|---|---|
| Acceptance rateLake Forest College is more selective | 57% | 57% |
| SAT (25–75) | 1190–1393 | 1260–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,813 | 1,607 |
| Avg net price | $28,673 | $27,872 |
| Median earnings (10 yr)The University of the South reports higher median earnings | $61,825 | $64,911 |
| Graduation rate | 78% | 80% |
| Median debt | $26,158 | $22,855 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lake Forest, IL | Sewanee, TN |
|---|