Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lakeland University Plymouth, WI | Wartburg College Waverly, IA |
|---|---|---|
| Acceptance rateWartburg College is more selective | 86% | 76% |
| SAT (25–75) | — | 930–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,212 | 1,452 |
| Avg net price | $24,212 | $32,908 |
| Median earnings (10 yr)Wartburg College reports higher median earnings | $55,961 | $56,201 |
| Graduation rate | 42% | 64% |
| Median debt | $25,000 | $27,000 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Plymouth, WI |
| Waverly, IA |