Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lancaster Bible College Lancaster, PA | Marywood University Scranton, PA |
|---|---|---|
| Acceptance rateLancaster Bible College is more selective | 56% | 61% |
| SAT (25–75) | 1070–1280 | 1060–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,569 | 1,784 |
| Avg net price | $25,480 | $23,388 |
| Median earnings (10 yr)Marywood University reports higher median earnings | $44,096 | $55,817 |
| Graduation rate | 67% | 72% |
| Median debt | $20,500 | $26,186 |
| Economic mobility | 0.9% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Scranton, PA |
|---|